Demo Vehicle
~$101
Cost to fill at $1.50/L
~1,196km
Average per tank
Vehicle | 2024 Hyundai Santa Fe MX5.V1 MY25 Hybrid AWD Blue 6 Speed Automatic Wagon Hybrid |
Body Colour | Blue |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | 4WD |
Rego | M28BN |
StockNo | 330030262 |
VIN | KMHP2811SSU054774 |
Fuel Consumption (Urban) | 6.2L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 5.6L/100km |
Towing Weight Braked | 1650kg |
Cruise Control - Distance Control | 20" Alloy Wheels |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Alarm | Central Locking - Key Proximity |
Electric Seat - Drivers | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot with Active Assist |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Brakes - Regenerative (Adjustable) |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Cargo Net | Central Locking - Remote/Keyless via App - Interne |
Centre Console - Extended | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side |
Control - Trailer Sway | Courtesy Lamps - in Doors Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Keyless Start - Key/FOB Proximity related | Keyless Start - Remote/Keyless via App - Internet |
Laminated Windscreen | Lane Keeping - Active Assist |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Exterior Highlights |
Metallic Finish Front Grille | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Tailgate/Boot (Hands Free Operation) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Remote Connectivity via App | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Rear Slide Adjustment |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
Side Door Exit Warning - with Active Assist | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Motors Devonport Hyundai
1 Don Road Devonport TAS 7310
(03) 6459 2603
Dealer Licence No. LMVT 5174
Dealer Summary
We will make getting into your dream car as easy as possible...
> If you cannot make it into us, we will bring the car to you for a test drive in most areas.
> Free airport pickup for buyers coming from interstate.
> Fast and easy finance available at the dealership with a personalised rate.
> A huge range of accessories and aftermarket that in most cases can be rolled into your finance.
If we do not have the same car at our nearest Tasmanian dealership to you, we will get one brought in from any of our other Tasmanian dealerships at no cost.
Let us know how we can help you today.
We will make getting into your dream car as easy as possible...
> If you cannot make it into us, we will bring the car to you for a test drive in most areas.
> Free airport pickup for buyers coming from interstate.
> Fast and easy finance available at the dealership with a personalised rate.
> A huge range of accessories and aftermarket that in most cases can be rolled into your finance.
If we do not have the same car at our nearest Tasmanian dealership to you, we will get one brought in from any of our other Tasmanian dealerships at no cost.
Let us know how we can help you today.